Golf, Real estate and Art of living Magazine
CLIENT AREA

Brabaroux: Men Var Championship 
2008-09-25 •

Men Var Championship took place at Barbaroux Golf Country Club. In 1st serie, winner in gross LAUTE Maxime FRA from Valcros played a fantatstic 76 and in net NICOLINI Patrick FRA from Barbaroux played 69.In 2nd serie, winner VUILLERMET Jean Claude FRA from STE MAXIME played 7 and in net the winner WILLIAMSON David GBR from BARBAROUX played 77. The course was perfect like it will be for the Pro Tour AGF Allianz.




Gross results

1 LAUTE Maxime 0,0 FRA VALCROS 76
2 BERNARD Loïc 0,3 FRA FREGATE 77
3 PELLETAN Camille 4,7 FRA BARBAROUX 77
4 SIFFREDI Christophe 0,0 FRA VALCROS 81
5 CARPENTIER Laurent 3,8 FRA VALCROS 84
6 HENRY Douglas 4,1 FRA VALESCURE 84
7 DELAUNAY Laurent 3,5 FRA VALGARDE 85
8 MAZIER Jean-Franç 5,2 FRA VALESCURE 85
9 STOJLIK Clement 2,7 FRA VALGARDE 85
10 NICOLINI Patrick 12,0 FRA BARBAROUX 86  
11 BERNARD Yves 7,6 FRA FREGATE 86
12 PINET Laurent 5,0 FRA GRAND JARDIN 87
13 MAZIER Pierre 6,7 FRA VALESCURE 87
14 BELMONTE J.Louis 3,0 FRA VALCROS 87
15 AZEMAR Michel 11,0 FRA BARBAROUX 89
16 PICHE Jeremy 13,0 FRA FREGATE 89
17 MELESSE Frédéric 6,1 FRA VALGARDE 89
18 DULIN Frederic 9,5 FRA VALGARDE 89
19 BOURRET Julien 10,0 FRA FREGATE 90
20 MASSAFERRO Bernard 13,5 FRA VALGARDE 92
21 TRENDEL Jacques 10,4 FRA BARBAROUX 93
22 ETLIN Joris 8,4 FRA VALESCURE 93
23 LAFAYE Rodney 9,5 FRA VALESCURE 93
24 NOEL Guy 11,2 FRA BARBAROUX 95
25 LANZA Georges 11,7 FRA BARBAROUX 96
26 CRISTOL Mickael 16,0 FRA ROQUEBRUNE 96
27 ALLANCON Jean Noël 14,0 FRA ARTILLERIE 97
28 MONGE Roland 12,8 FRA BARBAROUX 97
29 CAUPERT Philippe 13,2 FRA VALGARDE 97
30 MARTIN J-Philippe 7,2 FRA BARBAROUX 97
31 BABILOT Geoffray 8,7 FRA FREGATE 99
32 ABELN Georges 16,4 FRA BARBAROUX 99
33 MALOT Michel 9,6 FRA VALGARDE 99
34 SIREJOL Philippe 5,4 FRA BEAUVALLON 99
35 PULMAN Dennis 10,7 FRA BARBAROUX 100
36 KAUFMANN Edi 15,8 FRA BARBAROUX 101
37 GILLET Yves 8,8 FRA VALGARDE 102
38 GORINI Luca 14,5 FRA ROQUEBRUNE 103
39 DELOY Denis 18,4 FRA ST ENDREOL 104
40 MARCEL Denis 16,2 FRA BARBAROUX 107
41 SOUANIN Pierre 16,4 FRA FREGATE 108
42 DEMICHELIS Dylan 15,3 FRA FREGATE 109
43 PUCCI Roger 17,6 FRA BARBAROUX 110
44 BAUSSET Guillaume 16,0 FRA BEAUVALLON 112
45 BUTON Pascal 10,6 FRA VALGARDE 115
46 TREBUCHET Louis 15,6 FRA VALGARDE 118
47 SHANLEY Allan 15,5 ISL BARBAROUX 120
48 HUBERT J.Robert 15,6 FRA STE MAXIME 128
49 PELLETAN Georges 12,2 FRA BARBAROUX Abj. Abj.
50 MULLER Bernard 10,6 FRA ESTEREL Abj. Abj.
51 RASSOUL Saïd 6,4 FRA VALGARDE For. For.
52 NARDO Antonin 11,6 FRA FREGATE For. For.
53 LESPAGNOL J.Michel 6,0 FRA VALGARDE Dsq. Dsq.


2nd serie
1 VUILLERMET Jean Claude 18,6 FRA STE MAXIME 92
2 LAURENT Bruno 24,1 FRA VALGARDE 109
3 POMPIDOU Georges 21,9 FRA BARBAROUX 115
4 WILLIAMSON David 35,0 GBR BARBAROUX 119
5 DELOY Olivier 20,5 FRA ST ENDREOL 130
6 DE LA FOURNIERE Philippe 19,1 FRA BARBAROUX Abj. Abj.
7 BEAUDET Patrick 19,3 FRA VALCROS Abj. Abj.
8 STOJLIK Pascal 21,0 FRA VALGARDE Dsq. Dsq.

Net results 1st serie

1 NICOLINI Patrick 12,0 FRA BARBAROUX 69
2 PELLETAN Camille 4,7 FRA BARBAROUX 69
3 PICHE Jeremy 13,0 FRA FREGATE 70
4 MASSAFERRO Bernard 13,5 FRA VALGARDE 73
5 AZEMAR Michel 11,0 FRA BARBAROUX 73
6 CRISTOL Mickael 16,0 FRA ROQUEBRUNE 73
7 LAUTE Maxime 0,0 FRA VALCROS 74
8 BERNARD Yves 7,6 FRA FREGATE 74
9 BERNARD Loïc 0,3 FRA FREGATE 74  
10 DULIN Frederic 9,5 FRA VALGARDE 75
11 BOURRET Julien 10,0 FRA FREGATE 75
12 ABELN Georges 16,4 FRA BARBAROUX 76
13 MAZIER Jean-Franç 5,2 FRA VALESCURE 76
14 MAZIER Pierre 6,7 FRA VALESCURE 76
15 HENRY Douglas 4,1 FRA VALESCURE 77
16 CARPENTIER Laurent 3,8 FRA VALCROS 77
17 ALLANCON Jean Noël 14,0 FRA ARTILLERIE 77  
18 TRENDEL Jacques 10,4 FRA BARBAROUX 78
19 CAUPERT Philippe 13,2 FRA VALGARDE 78
20 DELAUNAY Laurent 3,5 FRA VALGARDE 78
21 PINET Laurent 5,0 FRA GRAND JARDIN 78
22 DELOY Denis 18,4 FRA ST ENDREOL 78
23 MONGE Roland 12,8 FRA BARBAROUX 79
24 NOEL Guy 11,2 FRA BARBAROUX 79
25 LAFAYE Rodney 9,5 FRA VALESCURE 79
26 SIFFREDI Christophe 0,0 FRA VALCROS 79
27 KAUFMANN Edi 15,8 FRA BARBAROUX 79
28 LANZA Georges 11,7 FRA BARBAROUX 79
29 MELESSE Frédéric 6,1 FRA VALGARDE 79
30 STOJLIK Clement 2,7 FRA VALGARDE 79
31 ETLIN Joris 8,4 FRA VALESCURE 80
32 BELMONTE J.Louis 3,0 FRA VALCROS 81
33 GORINI Luca 14,5 FRA ROQUEBRUNE 82
34 PULMAN Dennis 10,7 FRA BARBAROUX 84
35 MARCEL Denis 16,2 FRA BARBAROUX 84
36 MALOT Michel 9,6 FRA VALGARDE 85
37 SOUANIN Pierre 16,4 FRA FREGATE 85
38 PUCCI Roger 17,6 FRA BARBAROUX 85
39 MARTIN J-Philippe 7,2 FRA BARBAROUX 86
40 BABILOT Geoffray 8,7 FRA FREGATE 86
41 DEMICHELIS Dylan 15,3 FRA FREGATE 87
42 GILLET Yves 8,8 FRA VALGARDE 89
43 BAUSSET Guillaume 16,0 FRA BEAUVALLON 89
44 SIREJOL Philippe 5,4 FRA BEAUVALLON 90
45 TREBUCHET Louis 15,6 FRA VALGARDE 96
46 SHANLEY Allan 15,5 ISL BARBAROUX 98
47 BUTON Pascal 10,6 FRA VALGARDE 99
48 HUBERT J.Robert 15,6 FRA STE MAXIME 106
49 PELLETAN Georges 12,2 FRA BARBAROUX Abj. Abj.
50 MULLER Bernard 10,6 FRA ESTEREL Abj. Abj.
51 NARDO Antonin 11,6 FRA FREGATE For. For.
52 RASSOUL Saïd 6,4 FRA VALGARDE For. For.
53 LESPAGNOL J.Michel 6,0 FRA VALGARDE Dsq. Dsq.

2nd serie
1 VUILLERMET Jean Claude 18,6 FRA STE MAXIME 70
2 WILLIAMSON David 35,0 GBR BARBAROUX 77
3 LAURENT Bruno 24,1 FRA VALGARDE 80
4 POMPIDOU Georges 21,9 FRA BARBAROUX 89
5 DELOY Olivier 20,5 FRA ST ENDREOL 106
6 BEAUDET Patrick 19,3 FRA VALCROS Abj. Abj.
7 DE LA FOURNIERE Philippe 19,1 FRA BARBAROUX Abj. Abj.
8 STOJLIK Pascal 21,0 FRA VALGARDE Dsq. Dsq.


--- Captains and President Trophy at Barbentane
--- Index 16 at Altitude 3 000 m
--- Ecologic golf course at Bouc Bel Air
--- ADHOIS Trophy at Opio Valbonne
--- Tax Free World Exhibition Cannes 2008
--- Results Les Drives de St Tropez
Voir les autres news ++
french golf
 
 
golf events
• Month events

• Subscribe to the Golf newsletter

42 avenue Maurice Jean-Pierre 06110 Le Cannet France - Tel: +33 611 526 000 - © Prelim 2008 contact@golf-mediterranee.com